JimmyMoney Winna leaderboard results, Race ending Nov 1, 2026
Final results of JimmyMoney's Winna leaderboard for the race that endedNov 1, 2026: $10,500 prize pool, 25 players.
- Casino: Winna
- Prize pool: $10,500
- Ended: Nov 1, 2026
- Players: 25
Final top 10
| Place | Player | Wagered | Prize |
|---|---|---|---|
| 1 | edd***69 | $1,936,464.37 | $2,700 |
| 2 | mog***ng | $503,949.57 | $1,550 |
| 3 | Dav***gs | $400,217.03 | $1,050 |
| 4 | Pho***10 | $360,635.09 | $850 |
| 5 | Jac***27 | $288,751.69 | $750 |
| 6 | Big***in | $262,300.40 | $600 |
| 7 | bre***na | $234,839.89 | $550 |
| 8 | DjC***91 | $211,387.12 | $500 |
| 9 | kle***80 | $200,094.39 | $425 |
| 10 | ala***13 | $196,271.37 | $375 |
Other races
Race ending Nov 8, 2026 · Race ending Oct 25, 2026 · Race ending Oct 18, 2026 · Race ending Oct 11, 2026