JimmyMoney Winna leaderboard
$12,500 weekly prize pool on Winna, 15 places paid. See the live standings and track your wager.
- Casino: Winna
- Code: JIM
- Race: Weekly
- Ends: Nov 15, 2026
Current top 10
| Place | Player | Wagered | Prize |
|---|---|---|---|
| 1 | dak***ri | $3,344,012 | $2,700 |
| 2 | Joh***10 | $1,093,371.83 | $1,550 |
| 3 | Hea***ne | $977,436.85 | $1,050 |
| 4 | awh***de | $526,950.41 | $850 |
| 5 | edd***69 | $435,723.33 | $750 |
| 6 | Kar***as | $435,658.44 | $600 |
| 7 | mog***ng | $394,474.68 | $550 |
| 8 | kle***80 | $316,526.59 | $500 |
| 9 | amo***in | $139,924.30 | $425 |
| 10 | Dak***ki | $137,425.88 | $375 |
Prize breakdown
- $2,700
- $1,550
- $1,050
- $850
- $750
- $600
- $550
- $500
- $425
- $375
Past races
Race ending Nov 8, 2026 · Race ending Nov 1, 2026 · Race ending Oct 25, 2026 · Race ending Oct 18, 2026 · Race ending Oct 11, 2026