JimmyMoney Winna leaderboard results, Race ending Oct 11, 2026
Final results of JimmyMoney's Winna leaderboard for the race that endedOct 11, 2026: $10,500 prize pool, 25 players.
- Casino: Winna
- Prize pool: $10,500
- Ended: Oct 11, 2026
- Players: 25
Final top 10
| Place | Player | Wagered | Prize |
|---|---|---|---|
| 1 | bre***na | $2,374,299.63 | $2,700 |
| 2 | Hai***19 | $1,120,555.96 | $1,550 |
| 3 | Jus***69 | $1,055,988.99 | $1,050 |
| 4 | edd***69 | $751,401.04 | $850 |
| 5 | Rol***83 | $613,574.57 | $750 |
| 6 | mog***ng | $460,060.11 | $600 |
| 7 | dak***ri | $450,096.81 | $550 |
| 8 | Smo***up | $419,559.89 | $500 |
| 9 | Tin***87 | $368,953.26 | $425 |
| 10 | Dav***gs | $222,550.28 | $375 |
Other races
Race ending Nov 8, 2026 · Race ending Nov 1, 2026 · Race ending Oct 25, 2026 · Race ending Oct 18, 2026