ZenMasterEU Stake leaderboard
$15,000 monthly prize pool on Stake, 10 places paid. See the live standings and track your wager.
- Casino: Stake
- Code: zenmastereu
- Race: Monthly
- Ends: Nov 15, 2026
Current top 10
| Place | Player | Wagered | Prize |
|---|
| 1 | Ga****** | $1,074,323 | $6,000 |
| 2 | th****** | $768,719 | $3,750 |
| 3 | Go****** | $315,905 | $2,250 |
| 4 | Ro****** | $290,973 | $1,500 |
| 5 | ma****** | $254,246 | $750 |
| 6 | Sp****** | $158,661 | $375 |
| 7 | Re****** | $150,584 | $150 |
| 8 | Ac****** | $120,745 | $113 |
| 9 | St****** | $81,078 | $75 |
| 10 | Ro****** | $54,407 | $38 |
Prize breakdown
- $6,000
- $3,750
- $2,250
- $1,500
- $750
- $375
- $150
- $113
- $75
- $38
Related leaderboards
| Leaderboard | Casino | Prize pool | Ends |
|---|
| ProphetGG | Stake | $195,800 | Dec 1, 2026 |
| FossVIP | Stake | $194,400 | Dec 1, 2026 |
| ProdigyDDK | Stake | $175,000 | Dec 1, 2026 |
| pp | Stake | $150,000 | Nov 30, 2026 |
| IvanB | Stake | $125,000 | Nov 30, 2026 |
| BTCs | Stake | $75,000 | Nov 30, 2026 |
ZenMasterEU streamer page · All leaderboards