TheIronReaper Rainbet leaderboard
$6,600 monthly prize pool on Rainbet, 12 places paid. See the live standings and track your wager.
- Casino: Rainbet
- Code: REAPER
- Race: Monthly
- Ends: Nov 25, 2026
Current top 10
| Place | Player | Wagered | Prize |
|---|
| 1 | sou**** | $47,784.50 | $2,250 |
| 2 | 91v***** | $28,768.17 | $1,500 |
| 3 | Ton****** | $15,012.25 | $1,000 |
| 4 | Spe******* | $6,854.10 | $500 |
| 5 | Ebb* | $3,398.04 | $400 |
| 6 | deg******** | $1,842.68 | $300 |
| 7 | Tea***** | $1,092.47 | $200 |
| 8 | Ale****** | $757.18 | $150 |
| 9 | Bre***** | $466.40 | $125 |
| 10 | NYA* | $452.57 | $75 |
Prize breakdown
- $2,250
- $1,500
- $1,000
- $500
- $400
- $300
- $200
- $150
- $125
- $75
Related leaderboards
| Leaderboard | Casino | Prize pool | Ends |
|---|
| MitchJones | Rainbet | $1,500,000 | Nov 30, 2026 |
| Adin Ross | Rainbet | $300,000 | Nov 13, 2026 |
| BEANTWITCH | Rainbet | $300,000 | Dec 10, 2026 |
| Hunterowner | Rainbet | $140,000 | Dec 5, 2026 |
| CDEW | Rainbet | $120,000 | Dec 3, 2026 |
| AdamBomb | Rainbet | $100,000 | Nov 30, 2026 |
Past races
October 2026
TheIronReaper streamer page · All leaderboards