RaiseGambles Packdraw leaderboard
$985 monthly prize pool on Packdraw, 8 places paid. See the live standings and track your wager.
- Casino: Packdraw
- Code: RAISEGAMBLES
- Race: Monthly
- Ends: Nov 23, 2026
Current top 6
| Place | Player | Wagered | Prize |
|---|
| 1 | thxeth | $6,220.91 | $450 |
| 2 | Mosterfan | $1,319.53 | $210 |
| 3 | BrainDamaged | $209.80 | $125 |
| 4 | FREJG | $92.04 | $75 |
| 5 | Colucci | $7.76 | $55 |
| 6 | CrisScp1989 | $5 | $35 |
Prize breakdown
- $450
- $210
- $125
- $75
- $55
- $35
- $20
- $15
Related leaderboards
| Leaderboard | Casino | Prize pool | Ends |
|---|
| lightahri | Packdraw | $40,000 | Nov 20, 2026 |
| RainsSpartan | Packdraw | $7,000 | Nov 20, 2026 |
| brandogamba | Packdraw | $5,000 | Nov 21, 2026 |
| xTMT | Packdraw | $5,000 | Dec 5, 2026 |
| RwrdsGG | Packdraw | $5,000 | Nov 13, 2026 |
| TealTv | Packdraw | $1,000 | Dec 9, 2026 |
RaiseGambles streamer page · All leaderboards