perqe Roobet leaderboard
$4,000 monthly prize pool on Roobet, 10 places paid. See the live standings and track your wager.
- Casino: Roobet
- Code: PERQE
- Race: Monthly
- Ends: Nov 14, 2026
Current top 10
| Place | Player | Wagered | Prize |
|---|
| 1 | st***32 | $326,404.34 | $1,500 |
| 2 | ro***88 | $55,799.14 | $725 |
| 3 | pe***dy | $38,444.02 | $450 |
| 4 | Ve***qe | $21,862.22 | $325 |
| 5 | ki***47 | $15,737.52 | $250 |
| 6 | Fa***dy | $13,477.99 | $200 |
| 7 | Ne***94 | $10,830.93 | $175 |
| 8 | Di***sh | $6,804.22 | $150 |
| 9 | Mo***32 | $5,761.64 | $125 |
| 10 | ka***41 | $4,204.29 | $100 |
Prize breakdown
- $1,500
- $725
- $450
- $325
- $250
- $200
- $175
- $150
- $125
- $100
Related leaderboards
| Leaderboard | Casino | Prize pool | Ends |
|---|
| Cabrzy | Roobet | $500,000 | Dec 1, 2026 |
| Xposed | Roobet | $300,000 | Nov 24, 2026 |
| robertgamba | Roobet | $250,000 | Dec 8, 2026 |
| wuskin | Roobet | $40,150 | Nov 17, 2026 |
| Homedad0xTV | Roobet | $31,800 | Nov 30, 2026 |
| trustyneo | Roobet | $30,000 | Nov 14, 2026 |
perqe streamer page · All leaderboards