mangoatman Stake leaderboard
$25,000 monthly prize pool on Stake, 10 places paid. See the live standings and track your wager.
- Casino: Stake
- Code: GABBI
- Race: Monthly
- Ends: Nov 30, 2026
Current top 3
| Place | Player | Wagered | Prize |
|---|
| 1 | CHAMPION | $9,000 | — |
| 2 | SILVER | $5,500 | — |
| 3 | BRONZE | $3,250 | — |
Prize breakdown
- $9,000
- $5,500
- $3,250
- $2,000
- $1,500
- $1,250
- $1,000
- $750
- $500
- $250
Related leaderboards
| Leaderboard | Casino | Prize pool | Ends |
|---|
| ProphetGG | Stake | $195,800 | Dec 1, 2026 |
| FossVIP | Stake | $194,400 | Dec 1, 2026 |
| ProdigyDDK | Stake | $175,000 | Dec 1, 2026 |
| pp | Stake | $150,000 | Nov 30, 2026 |
| IvanB | Stake | $125,000 | Nov 30, 2026 |
| BTCs | Stake | $75,000 | Nov 30, 2026 |
Past races
October 2026
mangoatman streamer page · All leaderboards