Lucky Roller Rainbet leaderboard
$3,000 monthly prize pool on Rainbet, 10 places paid. See the live standings and track your wager.
- Casino: Rainbet
- Code: LUCKYROLLER
- Race: Monthly
- Ends: Nov 30, 2026
Current top 10
| Place | Player | Wagered | Prize |
|---|
| 1 | Pl***rr | $45,030.44 | $1,500 |
| 2 | am***et | $40,071.99 | $900 |
| 3 | vi***so | $33,334.34 | $550 |
| 4 | bl***ck | $19,452.94 | $350 |
| 5 | Dw***20 | $14,147.15 | $225 |
| 6 | Ot***ts | $11,049.06 | $175 |
| 7 | Mo***60 | $8,399.01 | $100 |
| 8 | Aa***21 | $7,031.42 | $75 |
| 9 | ku***xd | $5,059.96 | $75 |
| 10 | Sh***73 | $4,623.66 | $50 |
Prize breakdown
- $800
- $600
- $450
- $350
- $250
- $175
- $125
- $100
- $85
- $65
Related leaderboards
| Leaderboard | Casino | Prize pool | Ends |
|---|
| MitchJones | Rainbet | $1,500,000 | Nov 30, 2026 |
| Adin Ross | Rainbet | $300,000 | Nov 13, 2026 |
| BEANTWITCH | Rainbet | $300,000 | Dec 10, 2026 |
| Hunterowner | Rainbet | $140,000 | Dec 5, 2026 |
| CDEW | Rainbet | $120,000 | Dec 3, 2026 |
| AdamBomb | Rainbet | $100,000 | Nov 30, 2026 |
Past races
October 2026
Lucky Roller streamer page · All leaderboards