LOCOV2 Stake leaderboard
$10,550 monthly prize pool on Stake, 20 places paid. See the live standings and track your wager.
- Casino: Stake
- Code: LOCOV2
- Race: Monthly
- Ends: Nov 30, 2026
Current top 10
| Place | Player | Wagered | Prize |
|---|
| 1 | 4****a7 | $183,556.90 | $3,500 |
| 2 | S**********y6 | $131,411.54 | $2,000 |
| 3 | S****hu | $95,614.40 | $1,250 |
| 4 | P******er | $53,679.60 | $900 |
| 5 | R********RO | $39,906.37 | $625 |
| 6 | D*****TK | $37,135.59 | $450 |
| 7 | f***yy | $20,004.42 | $300 |
| 8 | B*****ub | $14,684.78 | $250 |
| 9 | s*****ga | $13,694.14 | $200 |
| 10 | E**********es | $8,585.10 | $175 |
Prize breakdown
- $3,500
- $2,000
- $1,250
- $900
- $625
- $450
- $300
- $250
- $200
- $175
Related leaderboards
| Leaderboard | Casino | Prize pool | Ends |
|---|
| ProphetGG | Stake | $195,800 | Dec 1, 2026 |
| FossVIP | Stake | $194,400 | Dec 1, 2026 |
| ProdigyDDK | Stake | $175,000 | Dec 1, 2026 |
| pp | Stake | $150,000 | Nov 30, 2026 |
| IvanB | Stake | $125,000 | Nov 30, 2026 |
| BTCs | Stake | $75,000 | Nov 30, 2026 |
Past races
October 2026
LOCOV2 streamer page · All leaderboards