jammmyslots Power.win leaderboard
$350 bi-weekly prize pool on Power.win, 3 places paid. See the live standings and track your wager.
- Casino: Power.win
- Code: JAMMMY
- Race: Bi-weekly
- Ends: Nov 20, 2026
Current top 10
| Place | Player | Wagered | Prize |
|---|---|---|---|
| 1 | Kyubicsa | $1,172.37 | $200 |
| 2 | FieryToken_8456 | $918.17 | $100 |
| 3 | SAHIL2603 | $689.74 | $50 |
| 4 | hernan | $296 | — |
| 5 | Anika | $281.38 | — |
| 6 | Lovetoma | $263.35 | — |
| 7 | Ford9 | $127.74 | — |
| 8 | heartlessjam | $105.05 | — |
| 9 | Blister | $71.68 | — |
| 10 | Hidden | $32.15 | — |
Prize breakdown
- $200
- $100
- $50