Homebase Degen leaderboard
$10,000 monthly prize pool on Degen, 20 places paid. See the live standings and track your wager.
- Casino: Degen
- Code: HomebaseRewards
- Race: Monthly
- Ends: Nov 19, 2026
Current top 10
| Place | Player | Wagered | Prize |
|---|
| 1 | unknown | $309,580.54 | $3,000 |
| 2 | g***7 | $135,562.30 | $1,600 |
| 3 | n***7 | $90,056.71 | $1,000 |
| 4 | unknown | $89,893.20 | $700 |
| 5 | b***d | $85,093.28 | $550 |
| 6 | k***x | $81,174.58 | $430 |
| 7 | h***z | $67,804.55 | $380 |
| 8 | s***9 | $66,286.66 | $330 |
| 9 | l***n | $39,303.58 | $290 |
| 10 | y***n | $36,595.55 | $260 |
Prize breakdown
- $3,000
- $1,600
- $1,000
- $700
- $550
- $430
- $380
- $330
- $290
- $260
Related leaderboards
| Leaderboard | Casino | Prize pool | Ends |
|---|
| Aitchiislots | Degen | $25,000 | Nov 16, 2026 |
| Lime | Degen | $25,000 | Nov 20, 2026 |
| JohnCS | Degen | $7,500 | Nov 19, 2026 |
| DabbedOutPotato | Degen | $4,000 | Nov 28, 2026 |
| MegGambles | Degen | $2,500 | Nov 21, 2026 |
| ssshah | Degen | $2,500 | Nov 22, 2026 |
Homebase streamer page · All leaderboards