HDGameful RustMagic leaderboard
$2,000 weekly prize pool on RustMagic, 10 places paid. See the live standings and track your wager.
- Casino: RustMagic
- Code: HDG
- Race: Weekly
- Ends: Nov 16, 2026
Current top 10
| Place | Player | Wagered | Prize |
|---|---|---|---|
| 1 | ozgn;oa | $29,930.92 | $1,000 |
| 2 | supreme2k05 | $13,392.77 | $500 |
| 3 | jayz | $7,061.51 | $250 |
| 4 | dat | $4,497.50 | $100 |
| 5 | ABBASOGLU | $4,454.35 | $50 |
| 6 | Aresole | $3,268.65 | $20 |
| 7 | King Baldwin #wars | $2,418.11 | $20 |
| 8 | makiilocco | $1,395.95 | $20 |
| 9 | silent | $832.34 | $20 |
| 10 | ✪ Soldier | $644.82 | $20 |
Prize breakdown
- $1,000
- $500
- $250
- $100
- $50
- $20
- $20
- $20
- $20
- $20