correct Stake leaderboard
$5,000 monthly prize pool on Stake, 10 places paid. See the live standings and track your wager.
- Casino: Stake
- Code: Correct
- Race: Monthly
- Ends: Nov 18, 2026
Current top 10
| Place | Player | Wagered | Prize |
|---|
| 1 | T***********2 | $136,561.65 | $2,500 |
| 2 | G*********d | $113,420.22 | $1,000 |
| 3 | B********h | $61,970.63 | $600 |
| 4 | O*******5 | $53,915.15 | $300 |
| 5 | V***1 | $39,525.62 | $200 |
| 6 | S*********5 | $20,678.05 | $125 |
| 7 | S**********4 | $19,615.22 | $100 |
| 8 | V********e | $15,209.43 | $75 |
| 9 | T******5 | $14,723.39 | $60 |
| 10 | F*********0 | $10,724.47 | $40 |
Prize breakdown
- $2,500
- $1,000
- $600
- $300
- $200
- $125
- $100
- $75
- $60
- $40
Related leaderboards
| Leaderboard | Casino | Prize pool | Ends |
|---|
| ProphetGG | Stake | $195,800 | Dec 1, 2026 |
| FossVIP | Stake | $194,400 | Dec 1, 2026 |
| ProdigyDDK | Stake | $175,000 | Dec 1, 2026 |
| pp | Stake | $150,000 | Nov 30, 2026 |
| IvanB | Stake | $125,000 | Nov 30, 2026 |
| BTCs | Stake | $75,000 | Nov 30, 2026 |
correct streamer page · All leaderboards